Editions
Start for free. Pro fits most smart homes; Business and Enterprise serve larger or professionally operated installations.
pro
For smart homes and smaller installations
€199 one-off
Perpetual licence. The version you buy keeps running, and twelve months of updates are included.
Update renewal: €59 per year, optional. Without it your last entitled version keeps working.
business
For professional systems with up to 15 cameras
€399 per year
Annual subscription, updates and operations features included.
enterprise
For large or individually supported installations
On request
Priced individually, depending on scale, sites, support and SLA.
All prices include VAT.
All features in detail
This table is generated from the same code that enforces the limits at runtime. What it says is what the software does.
| Feature | free | pro | business | enterprise |
|---|---|---|---|---|
| Capacity | ||||
| Cameras | 1 | 3 | 15 | 50 |
| People | 3 | 100 | 1000 | unlimited |
| Integrations | 1 | 10 | unlimited | unlimited |
| Rules | 1 | 20 | unlimited | unlimited |
| Actions per rule | 1 | 5 | unlimited | unlimited |
| Zones per camera | 0 | 5 | 25 | unlimited |
| Recognition | ||||
| Detection zones Exclude areas such as the street or a neighbour’s window | not included | included | included | included |
| Liveness detection Distinguishes a live face from a photo | not included | included | included | included |
| Recognition on demand A doorbell or motion sensor starts recognition | not included | included | included | included |
| Integrations | ||||
| Email With the still image attached | not included | included | included | included |
| KNX Send a group address over KNXnet/IP | not included | included | included | included |
| Loxone Virtual text input on a Miniserver | not included | included | included | included |
| MQTT Publish to a topic on your broker | not included | included | included | included |
| Pushover Push notification to a phone | not included | included | included | included |
| Syslog RFC 5424 to your log collector | not included | not included | included | included |
| Telegram Send a message to a chat | not included | included | included | included |
| UDP Send a datagram to a host and port | included | included | included | included |
| Webhook HTTP request to any endpoint | not included | included | included | included |
| ntfy Push notification, self-hosted or through ntfy.sh | not included | included | included | included |
| Rules and events | ||||
| Custom message text Write the message sent by a rule | not included | included | included | included |
| Person filter Known, unknown or specifically named people | not included | included | included | included |
| Suspected spoof React when liveness detection rejects a face | not included | included | included | included |
| Time windows Apply a rule only during selected times | not included | included | included | included |
| Visit ended React when somebody leaves, not only when they arrive | not included | included | included | included |
| Operations | ||||
| Audit log Who changed what and when | not included | not included | planned | planned |
| High availability A second instance takes over | not included | not included | not included | planned |
| Multiple tenants Separate sites in one system | not included | not included | not included | planned |
| Roles and permissions Control who may change what | not included | not included | planned | planned |
| Single sign-on Sign in through your own directory | not included | not included | not included | planned |
Legend
- included
- not included
- planned
Planned, not built yet. It is in the table so that the editions can be told apart; it is not something you can buy today.
Generated from FaceStream.AI 2.0.0.